| Competition: npower League Two Date: Saturday, 12th January 2013 Time: 15:00 Venue: St. James Park | ||||
![]() |
Exeter City | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 5 | Pat Baldwin | |
| 6 | Danny Coles | |
| 3 | Craig Woodman | |
| 4 | Scot Bennett | |
| 8 | Matt Oakley | |
| 11 | Arron Davies | |
| 22 | Jimmy Keohane | |
| 10 | Alan Gow | |
| 19 | John O'Flynn | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 16 | Kevin Amankwaah | |
| 14 | Tommy Doherty | |
| 27 | Myles Anderson | |
| 32 | Jake Gosling | |
| 35 | Jamie Reid | |
| 37 | Jordan Moore-Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | |
| 2 | Sean Clohessy | |
| 6 | Ryan Cresswell | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 14 | Kevan Hurst | |
| 30 | Alex Woodyard | |
| 26 | Marc Laird | |
| 8 | Michael Timlin | |
| 10 | Barry Corr | |
| 21 | Gavin Tomlin | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 3 | Anthony Straker | |
| 9 | Neil Harris | |
| 11 | David Martin | |
| 16 | Luke Prosser | |
| 18 | Ryan Leonard | |
| 24 | Elliot Benyon | |

