| Competition: npower League Two Date: Tuesday, 18th September 2012 Time: 19:45 Venue: St. James Park | ||||
![]() |
Exeter City | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 16 | Kevin Amankwaah | |
| 6 | Daniel Coles | |
| 5 | Pat Baldwin | |
| 3 | Craig Woodman | |
| 14 | Tommy Doherty | |
| 4 | Scott Bennett | |
| 8 | Matt Oakley | |
| 22 | Jimmy Keohane | |
| 11 | Arron Davies | |
| 12 | Jamie Cureton | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 2 | Steve Tully | |
| 18 | Elliott Frear | |
| 20 | Tom Nichols | |
| 31 | Elliott Chamberlain | |
| 34 | Jacob Cane | |
| 37 | Jordan Moore-Taylor | |
| Starting line-ups | ||
|---|---|---|
| 36 | Elliot Parish | |
| 2 | Danny Foster | |
| 5 | Dave Winfield | |
| 30 | Gary Doherty | |
| 24 | Matthew Parsons | |
| 7 | Gareth Ainsworth | |
| 8 | Stuart Lewis | |
| 9 | Matthew Spring | |
| 17 | Joel Grant | |
| 16 | Richard Logan | |
| 20 | Dean Morgan | |
| Substitutes | ||
| 3 | Grant Basey | |
| 18 | Charles Dunne | |
| 22 | Jo Kuffour | |
| 23 | Adam Thompson | |
| 25 | Lee Angol | |
| 26 | Jesse Kewley-Graham | |
| 33 | Olly Taylor | |

