| Competition: npower League One Date: Monday, 2nd January 2012 Time: 15:00 Venue: St James' Park | ||||
![]() |
Exeter City | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 6 | Richard Duffy | |
| 11 | Scott Golbourne | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 35 | Jake Taylor | |
| 7 | Liam Sercombe | |
| 10 | Daniel Nardiello | |
| 20 | Richard Logan | |
| Substitutes | ||
| 21 | Guillem Bauza | |
| 19 | John O'Flynn | |
| 26 | Scott Bennett | |
| 40 | Leonard Pidgeley | |
| 24 | Elliott Frear | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rene Gilmartin | |
| 5 | Paul Huntington | |
| 4 | Bondz N'Gala | |
| 3 | Nathan Jones | |
| 2 | Luke Ayling | |
| 10 | Gavin Williams | |
| 14 | Max Ehmer | |
| 6 | Dominic Blizzard | |
| 9 | Steven MacLean | |
| 29 | Jonathan Obika | |
| 7 | Andy Williams | |
| Substitutes | ||
| 37 | Conor Clifford | |
| 24 | Gareth Stewart | |
| 18 | Kieran Agard | |
| 21 | Gavin Massey | |
| 17 | Alan O'Brien | |

