| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: St James' Park | ||||
![]() |
Exeter City | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 11 | Scott Golbourne | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 6 | Richard Duffy | |
| 14 | Chris Shephard | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 4 | James Dunne | |
| 12 | Nicholas Bignall | |
| 20 | Richard Logan | |
| Substitutes | ||
| 29 | Tom Nicholls | |
| 18 | Daniel Coles | |
| 31 | Callum McNish | |
| 3 | Billy Jones | |
| 40 | Leonard Pidgeley | |
| 21 | Guillem Bauza | |
| 26 | Scott Bennett | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 19 | Curtis Haynes-Brown | |
| 5 | Paul Huntington | |
| 3 | Nathan Jones | |
| 2 | Luke Ayling | |
| 20 | Paul Wotton | |
| 10 | Gavin Williams | |
| 11 | Anthony Edgar | |
| 8 | Edward Upson | |
| 7 | Andy Williams | |
| 37 | Rory Fallon | |
| Substitutes | ||
| 29 | Jonathan Obika | |
| 15 | Kerrea Gilbert | |
| 23 | Billy Gibson | |
| 40 | Rhys Baggridge | |
| 24 | Gareth Stewart | |
| 18 | Kieran Agard | |
| 9 | Steven MacLean | |

