| Competition: npower League Two Date: Tuesday, 20th November 2012 Time: 19:45 Venue: Priestfield | ||||
![]() |
Gillingham | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 15 | Callum Davies | |
| 26 | Adam Barrett | |
| 11 | Danny Jackman | |
| 16 | Lewis Montrose | |
| 7 | Chris Whelpdale | |
| 8 | Charlie Lee | |
| 14 | Charlie Allen | |
| 20 | Deon Burton | |
| 10 | Ben Strevens | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 5 | Connor Essam | |
| 9 | Danny Kedwell | |
| 12 | Andy Frampton | |
| 17 | Adam Birchall | |
| 24 | Myles Weston | |
| 30 | Romain Vincelot | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 2 | Steve Tully | |
| 4 | Scot Bennett | |
| 5 | Pat Baldwin | |
| 3 | Craig Woodman | |
| 6 | Danny Coles | |
| 8 | Matt Oakley | |
| 7 | Liam Sercombe | |
| 12 | Jamie Cureton | |
| 10 | Alan Gow | |
| 14 | Tommy Doherty | |
| Substitutes | ||
| 24 | Rhys Evans | |
| 16 | Kevin Amankwaah | |
| 20 | Tom Nichols | |
| 22 | Jimmy Keohane | |
| 23 | Aaron Dawson | |
| 31 | Elliott Chamberlain | |
| 37 | Jordan Moore-Taylor | |

