Confirmation of the starting eleven and substitutes named for today's early kick-off away to Colchester United.
| Competition: npower League One Date: Saturday, 31st December 2011 Time: 13:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 6 | Matthew Heath | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 9 | Stephen Gillespie | |
| 16 | Ian Henderson | |
| 27 | Karl Duguid | |
| Substitutes | ||
| 10 | Kemal Izzet | |
| 18 | Tom Eastman | |
| 15 | Kayode Odejayi | |
| 24 | Ben Coker | |
| 8 | John-Joe O'Toole | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 11 | Scott Golbourne | |
| 5 | Troy Archibald-Henville | |
| 6 | Richard Duffy | |
| 18 | Daniel Coles | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 35 | Jake Taylor | |
| 4 | James Dunne | |
| 34 | Chris Hackett | |
| 21 | Guillem Bauza | |
| Substitutes | ||
| 40 | Leonard Pidgeley | |
| 2 | Steve Tully | |
| 10 | Daniel Nardiello | |
| 20 | Richard Logan | |
| 19 | John O'Flynn | |





